java_args.txt
NoneArgs 1. -XX:+TieredCompilation XX:CompileCommand=dontinline,org.jruby.runtime.invokedynamic.InvokeDynamicSupport::invocationFallback
Args 2. -XX:+TieredCompilation -XX:TieredStopAtLevel=1 XX:CompileCommand=dontinline,org.jruby.runtime.invokedynamic.InvokeDynamicSupport::invocationFallback
| No Args | Args 1 | Args 2 |
|---|---|---|
| 5.4547 | 5.17617 | 4.70084 |
| 4.26695 | 3.71662 | 2.90269 |
| 3.85179 | 3.22197 | 2.30053 |
| 3.769622 | 3.105720 | 2.077115 |
| 3.769622 | 3.122121 | 2.022429 |
| 3.756052 | 3.340643 | 1.940190 |
| 4.849481 | 3.122121 | 1.953019 |
| 5.173814 | 3.34064 |
Thereafter no args stabilized at ca 5.4 fps whereas "Args 1" stabilized at ca 5.7 fps. So compilation Tiered compilation beyond level 1 gives best performance, eventually.
No comments:
Post a Comment